Offering you a complete choice of products which include sewage treatment plant, water purification machine, portable sewage treatment plant, mbr sewage treatment plants, packaged sewage treatment plant and wastewater sewage treatment plant.
₹ 350000 Get Latest Price
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Minimum order quantity: 50 Piece
₹ 75000 Get Latest Price
Water Storage Capacity (litre) | 3000 L |
Usage/Application | Hotels/Restaurants |
Automation Grade | Manual |
Material | Mild Steel |
Water Source | River Water |
Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1000000 Get Latest Price
Capacity (KLD/MLD) | More Than 20 MLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Minimum order quantity: 40 Plant
₹ 600000 Get Latest Price
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi Automatic |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Preliminary Treatment |
Minimum order quantity: 40 Piece
₹ 650000 Get Latest Price
Capacity (KLD/MLD) | 1000 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Stages | Secondary Treatment |
Water Pump Power | 2 KW |
Plant Capacity | 1000 LPH |
Treatment Technology | Mixed Bed Bio Reactor (MBBR) |
Impurities To Be Removed | Oil & Grease |
Minimum order quantity: 5 Piece
₹ 1200000 Get Latest Price
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Air Blower Power | 0.75 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Water Source | Commercial Waste Water |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | PAN India & Outside India |
Application Industry | Pharmaceutical & Chemical |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Minimum order quantity: 50 Piece
Kalidas (PROJECT HEAD)
Coequal Infotech Private Limited
1st Floor No. 101 Banaswadi Main Road Sarovar Mansion Block A, 60043
Bengaluru - 560043, Karnataka, India