Our range of products include mbbr effluent treatment plant, mbr effluent treatment plant, effluent treatment plant and etp operation maintenance services.
₹ 800000 Get Latest Price
Capacity(KLD) | 1000 KLD |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Effluent |
Application Industry | Pharmaceutical |
Automation Grade | Manual |
Plant Capacity | 5000 LPH |
Treatment Technique | Mixed Bed Bio Reactor (MBBR) |
Deliver Type | PAN India and Outside India |
Frequency Range | 50 Hz |
Voltage | 240 V |
Minimum order quantity: 1 Piece
₹ 900000 Get Latest Price
Inlet Flow Rate | 100 m3/day |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Deliver Type | PAN India & Outside India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment & Tertiary Treatment |
Treatment Technology | Membrane Bioreactor (MBR) |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Power | 0.75 K W |
Air Blower Count | 2 Blowers |
Minimum order quantity: 1 Piece
₹ 400000 Get Latest Price
Capacity(KLD) | 50 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 K W |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process (ASP) |
Treatment Stages | Preliminary Treatment |
₹ 900000 Get Latest Price
Capacity(KLD) | 1000 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Color | Red |
Frequency | 50 Hz |
Application Industry | Pharmaceutical & Chemicals |
Minimum order quantity: 50 Piece
Get Latest Price
Minimum order quantity: 1 Project
Kalidas (PROJECT HEAD)
Coequal Infotech Private Limited
1st Floor No. 101 Banaswadi Main Road Sarovar Mansion Block A, 60043
Bengaluru - 560043, Karnataka, India