Leading of carbonated soft drink plant and fruit juice processing plant from Bengaluru.
₹ 1500000 Get Latest Price
Capacity(Litre/Hour) | 1000 |
Automation Grade | 1 |
Bottle volume | 200 ml to 2 Litters |
Filling Heads | 8 |
Process Area | 1500 |
Packaging Type | Pet bottle |
Usage/Application | CSD Drink |
Power Consumption | 3 Phase, 5 kW |
Minimum order quantity: 1 Piece
₹ 2500000 Get Latest Price
Production Capacity | 40 bottle/min |
Automation Grade | Automatic |
Type | Hot Fill Juice |
End Packaging | Plastic Bottles |
Material of Construction | SS 304 |
Area Requirement | 2500 |
Homogenizer | yes |
Minimum order quantity: 1 Piece
Kalidas (PROJECT HEAD)
Coequal Infotech Private Limited
1st Floor No. 101 Banaswadi Main Road Sarovar Mansion Block A, 60043
Bengaluru - 560043, Karnataka, India